Last “100” Water Guardians
| Number | Name | Comment | Date | zip |
|---|---|---|---|---|
| 21,636 | Brown, Knesha | 09/08/2026 | 76014 | |
| 21,635 | Alexandria Watson | 09/08/2026 | 77551 | |
| 21,634 | alexavier | 09/08/2026 | 77346 | |
| 21,633 | Roshunda Amoah | 09/08/2026 | 75702 | |
| 21,632 | Havertea Esterbrook | 09/07/2026 | 76009 | |
| 21,631 | Jessica Garza | 09/06/2026 | 75125 | |
| 21,630 | Tonya Pickens | 09/06/2026 | 75771 | |
| 21,629 | Jennifer Cartwright | 09/06/2026 | 76708 | |
| 21,628 | Ellie | 09/04/2026 | 75771 | |
| 21,627 | Courtney Dykstra | 09/03/2026 | 77355 | |
| 21,626 | Carolyn Dibrell | Thank you for every effort you make to prevent drowning! | 09/02/2026 | 96734 |
| 21,625 | McKenzie Willenborg | 09/02/2026 | 78666 | |
| 21,624 | Joanna Silva | 09/02/2026 | 75771 | |
| 21,623 | Zeboria Cannon Fields | 09/02/2026 | 76210 | |
| 21,622 | ZeTavia Grant Fields | 09/02/2026 | 75104 | |
| 21,621 | Shana Waters | 09/02/2026 | 75104 | |
| 21,620 | Lashannon Grant | 09/02/2026 | 75104 | |
| 21,619 | Velicha Dangerfield | 09/02/2026 | 76132 | |
| 21,618 | Ze’Tavia Grant Fields | 09/02/2026 | 76210 | |
| 21,617 | [email protected] | 09/02/2026 | 78109 | |
| 21,616 | Keith Smith | 09/01/2026 | 77016 | |
| 21,615 | Eloise Daniels | 09/01/2026 | 76116 | |
| 21,614 | Keoshia Redix | 09/01/2026 | 77060 | |
| 21,613 | Kanicia Wolford | 09/01/2026 | 77022 | |
| 21,612 | Akila Brown-Rayford | 08/31/2026 | 77073 | |
| 21,611 | halle sanders | 08/31/2026 | 77007 | |
| 21,610 | Terrion Matthews | 08/31/2026 | 77406 | |
| 21,609 | Tracie Carter | 08/28/2026 | 75052 | |
| 21,608 | Jolie-Nicole Davis | The class was easy and very understandable. It gave life lessons that happens in real life and also the nonverbal of a person drowning. Now i better understand the difference when a person drowning | 08/27/2026 | 77583 |
| 21,607 | Royal Thompson | I just need to say thank you for allowing me to have my water training class and that I appreciate being able to have the class for free and also the class give real life experience which a people go through in every day life. Everyone needs to take this class because you never know when you may have to save a person or a person may have to save you. Thank you. | 08/27/2026 | 77583 |
| 21,606 | Victoria Berry | 08/26/2026 | 78666 | |
| 21,605 | Vivian Isaac | 08/26/2026 | 77449 | |
| 21,604 | Jasmin Davila | 08/26/2026 | 78550 | |
| 21,603 | Emily Villanueva | 08/26/2026 | 77049 | |
| 21,602 | Amy Najera | 08/25/2026 | 78521 | |
| 21,601 | Devani A. Cisneros | . | 08/25/2026 | 78521 |
| 21,600 | Maria Hernandez | 08/25/2026 | 78521 | |
| 21,599 | Megan Ratto | 08/25/2026 | 77388 | |
| 21,598 | Effelia Shyne | 08/24/2026 | 77060 | |
| 21,597 | Shamara Darby | 08/24/2026 | 76014 | |
| 21,596 | Samantha Carry | 08/24/2026 | 77583 | |
| 21,595 | Behn S Bernice | 08/22/2026 | 77357 | |
| 21,594 | Brandy Villareal-Trevino | 08/21/2026 | 78666 | |
| 21,593 | Charlie Bogie | 08/20/2026 | 54013 | |
| 21,592 | Maronicha Lyles | 08/20/2026 | 75704 | |
| 21,591 | Lillie | 08/19/2026 | 77016 | |
| 21,590 | Marquicia Baldwin | 08/18/2026 | 77016 | |
| 21,589 | Lisa Hill | I wish elementary schools would make this a requirement to teach children. | 08/17/2026 | 76039 |
| 21,588 | Kelli Sheppard-Small | 08/17/2026 | 77406 | |
| 21,587 | Shelia McDonald | 08/17/2026 | 77051 | |
| 21,586 | Ladaisha Benjamin | 08/17/2026 | 77346 | |
| 21,585 | Kedrick Rollins | 08/16/2026 | 75154 | |
| 21,584 | Sandra | 08/15/2026 | 77076 | |
| 21,583 | Sandra Rodríguez | 08/15/2026 | 77076 | |
| 21,582 | Jamilla Garrett | 08/15/2026 | 77449 | |
| 21,581 | crystal herrera | 08/14/2026 | 78102 | |
| 21,580 | Marilin Zuniga | 08/14/2026 | 77028 | |
| 21,579 | Michael McCrary | 08/14/2026 | 76018 | |
| 21,578 | Yolanda Vaughn | 08/14/2026 | 76018 | |
| 21,577 | Jennifer Davis | 08/13/2026 | 75702 | |
| 21,576 | monique williams | 08/13/2026 | 77379 | |
| 21,575 | Kendral Green-Hall | 08/13/2026 | 75181 | |
| 21,574 | Suleyma Salguero | 08/12/2026 | 77028 | |
| 21,573 | Isabella Mia Kuhar | 08/11/2026 | 77015 | |
| 21,572 | Emily Powell | 08/10/2026 | 75701 | |
| 21,571 | Kimberly Wright | 08/10/2026 | 77489-5345 | |
| 21,570 | Michelle Jones | 08/07/2026 | 77346 | |
| 21,569 | Erica Miellmier | 08/06/2026 | 75771 | |
| 21,568 | Erica Miellmier | 08/06/2026 | 75771 | |
| 21,567 | Michelle Jones | 08/06/2026 | 77346 | |
| 21,566 | Aimee Wright | 08/06/2026 | 77062 | |
| 21,565 | Ariane Gooden | 08/06/2026 | 77072 | |
| 21,564 | Kira Blakney | 08/06/2026 | 77396 | |
| 21,563 | Karlett Elaine Gilbert | 08/04/2026 | 77345 | |
| 21,562 | Maria N Torres M | TODOS SOMOS RESPONSABLES DEL CUIDADO INFANTIL | 08/04/2026 | 77396 |
| 21,561 | Kimberly Callahan | 08/03/2026 | 77038 | |
| 21,560 | Nayeli Guadalupe Gonzalez | 08/02/2026 | 77530 | |
| 21,559 | Betty J. Criss | THANKS FOR THE TRAINING! | 08/01/2026 | 77016 |
| 21,558 | Jose Maldonado | The Children’s Shelter | 08/01/2026 | 78213 |
| 21,557 | Emily Villanueva | 08/01/2026 | 77049 | |
| 21,556 | Noemy Torres | Las medidas de seguridad son importantes para el conocimiento de los cuidadores y personas en general. | 07/31/2026 | 77396 |
| 21,555 | KARON j EARLE | 07/31/2026 | 77044 | |
| 21,554 | Lilia Vega | 07/31/2026 | 77049 | |
| 21,553 | Sasha Michelle Sandoval | 07/31/2026 | 77015 | |
| 21,552 | Beni Herrera | 07/31/2026 | 77396 | |
| 21,551 | Catherine N. | informative | 07/30/2026 | 01826 |
| 21,550 | Karen Carlos | 07/30/2026 | 77396 | |
| 21,549 | Bria Wilson | 07/30/2026 | 77375 | |
| 21,548 | Stephanie Hampton | 07/30/2026 | 77375 | |
| 21,547 | Diane Harvick | 07/30/2026 | 77346 | |
| 21,546 | Amanda Brown | 07/30/2026 | 77044 | |
| 21,545 | Makaela Glass | 07/30/2026 | 77346 | |
| 21,544 | Makaela Glass | 07/30/2026 | 77346 | |
| 21,543 | Marisa Flores | 07/30/2026 | 77511 | |
| 21,542 | Janet Flowers | from a friend | 07/30/2026 | 77459 |
| 21,541 | Ladaisha Benjamin | 07/29/2026 | 77396 | |
| 21,540 | Connie Albright | 07/29/2026 | 27205-8761 | |
| 21,539 | Erika Trevino | 07/29/2026 | 77044 | |
| 21,538 | Benelle Watson | 07/29/2026 | 77016 | |
| 21,537 | Deborah Blunt | 07/29/2026 | 77044 |
