Last “100” Water Guardians
| Number | Name | Comment | Date | zip |
|---|---|---|---|---|
| 21,700 | Andrea Jones | 09/27/2026 | 75773 | |
| 21,699 | Ailani Jeanise Sanchez | 09/27/2026 | 78666 | |
| 21,698 | Gordon Lee | 09/26/2026 | 75189 | |
| 21,697 | Tekisha White | 09/26/2026 | 89131 | |
| 21,696 | Ashley Boone | 09/25/2026 | 77388 | |
| 21,695 | Bernice Ashley | 09/25/2026 | 33069 | |
| 21,694 | VICTORIA Nwachinemere | VERY KN | 09/25/2026 | 77407 |
| 21,693 | Latris Hamilton | 09/24/2026 | 77338 | |
| 21,692 | VICTORIA NWACHINEMERE | NONE | 09/24/2026 | 77407 |
| 21,691 | Onyinye Njoku | Great content | 09/24/2026 | 77494-3499 |
| 21,690 | Eboni Jones | 09/23/2026 | 77090 | |
| 21,689 | Kendrick Taylor | 09/23/2026 | 77407 | |
| 21,688 | Kendrick Taylor | 09/23/2026 | 77407 | |
| 21,687 | Maria Barrientos | 09/23/2026 | 75051 | |
| 21,686 | Kelsey Scott | 09/23/2026 | 77407 | |
| 21,685 | Manuel Barrientos | 09/23/2026 | 75051 | |
| 21,684 | Maria I. Barrientos | 09/23/2026 | 75051 | |
| 21,683 | Carlos Aguilar | 09/23/2026 | 77459 | |
| 21,682 | Kathy Phipps | 09/23/2026 | 77048 | |
| 21,681 | Arlene Perez Merino | 09/22/2026 | 75240 | |
| 21,680 | Arlene Merino | 09/22/2026 | 75240 | |
| 21,679 | Nuemi Garcia-Tovar | n/a | 09/22/2026 | 78610 |
| 21,678 | Lisa Preddy | 09/22/2026 | 75702 | |
| 21,677 | Roger C Niesporek | 09/22/2026 | 77345-1044 | |
| 21,676 | Loyda Niesporek | 09/22/2026 | 77345-1044 | |
| 21,675 | Allegra Bello | 09/22/2026 | 77063 | |
| 21,674 | Samsideen Bello | 09/22/2026 | 77063 | |
| 21,673 | Remedy Applegate | 09/22/2026 | 75701 | |
| 21,672 | Eziria Parker | 09/21/2026 | 78666 | |
| 21,671 | Alyssa Arreola | 09/20/2026 | 77092 | |
| 21,670 | Alyssa Arreola | 09/20/2026 | 77092 | |
| 21,669 | Katiuska | 09/20/2026 | 01851 | |
| 21,668 | Alaiyah Riley | 09/19/2026 | 77051 | |
| 21,667 | Shadonna Coleman | 09/18/2026 | 77014 | |
| 21,666 | Tequilla Ball | 09/18/2026 | 77014 | |
| 21,665 | kayla brake | 09/18/2026 | 77009 | |
| 21,664 | Roderick Williams | 09/18/2026 | 77091 | |
| 21,663 | Laurie Wilson | 09/18/2026 | 34990 | |
| 21,662 | Camille Walker | 09/18/2026 | 78619 | |
| 21,661 | jovett lewis | 09/17/2026 | 77049 | |
| 21,660 | Jasmine Smothers | 09/15/2026 | 77014 | |
| 21,659 | Calvin S Mitchell | 09/15/2026 | 77049 | |
| 21,658 | Darlene Holmes | 09/13/2026 | 75154 | |
| 21,657 | JWilliams 24835 | 09/12/2026 | 60123 | |
| 21,656 | Elizabeth Owolabi | 09/12/2026 | 77346 | |
| 21,655 | Eartha Owolabi | 09/12/2026 | 77346 | |
| 21,654 | AMANDA TOVAR | 09/12/2026 | 78666 | |
| 21,653 | JWilliams 24835 | 09/11/2026 | 60123 | |
| 21,652 | KGrayer 26070 | 09/11/2026 | 60123 | |
| 21,651 | Ashley Velasquez | 09/11/2026 | 78754 | |
| 21,650 | Ashley Ortiz | good | 09/11/2026 | 60123 |
| 21,649 | danna | 09/11/2026 | 60124 | |
| 21,648 | Anyeli Garcia | 09/11/2026 | 60123 | |
| 21,647 | Crystal Beaton | 09/10/2026 | 77089 | |
| 21,646 | Josh Brady | 09/09/2026 | 76039 | |
| 21,645 | Ezryn Howard | 09/09/2026 | 60123 | |
| 21,644 | Anjanette Anderson | 09/09/2026 | 75160 | |
| 21,643 | juan | 09/09/2026 | 60123 | |
| 21,642 | EHoward 21830 | NO | 09/09/2026 | 60123 |
| 21,641 | laura | 09/09/2026 | 60123 | |
| 21,640 | viviana M cay | no Tengo nada mas que decir | 09/09/2026 | 60123 |
| 21,639 | Marian galvan | 09/09/2026 | 60123 | |
| 21,638 | Anyeli | 09/09/2026 | 60120 | |
| 21,637 | Joshua Gay | 09/09/2026 | 76123 | |
| 21,636 | Brown, Knesha | 09/08/2026 | 76014 | |
| 21,635 | Alexandria Watson | 09/08/2026 | 77551 | |
| 21,634 | alexavier | 09/08/2026 | 77346 | |
| 21,633 | Roshunda Amoah | 09/08/2026 | 75702 | |
| 21,632 | Havertea Esterbrook | 09/07/2026 | 76009 | |
| 21,631 | Jessica Garza | 09/06/2026 | 75125 | |
| 21,630 | Tonya Pickens | 09/06/2026 | 75771 | |
| 21,629 | Jennifer Cartwright | 09/06/2026 | 76708 | |
| 21,628 | Ellie | 09/04/2026 | 75771 | |
| 21,627 | Courtney Dykstra | 09/03/2026 | 77355 | |
| 21,626 | Carolyn Dibrell | Thank you for every effort you make to prevent drowning! | 09/02/2026 | 96734 |
| 21,625 | McKenzie Willenborg | 09/02/2026 | 78666 | |
| 21,624 | Joanna Silva | 09/02/2026 | 75771 | |
| 21,623 | Zeboria Cannon Fields | 09/02/2026 | 76210 | |
| 21,622 | ZeTavia Grant Fields | 09/02/2026 | 75104 | |
| 21,621 | Shana Waters | 09/02/2026 | 75104 | |
| 21,620 | Lashannon Grant | 09/02/2026 | 75104 | |
| 21,619 | Velicha Dangerfield | 09/02/2026 | 76132 | |
| 21,618 | Ze’Tavia Grant Fields | 09/02/2026 | 76210 | |
| 21,617 | [email protected] | 09/02/2026 | 78109 | |
| 21,616 | Keith Smith | 09/01/2026 | 77016 | |
| 21,615 | Eloise Daniels | 09/01/2026 | 76116 | |
| 21,614 | Keoshia Redix | 09/01/2026 | 77060 | |
| 21,613 | Kanicia Wolford | 09/01/2026 | 77022 | |
| 21,612 | Akila Brown-Rayford | 08/31/2026 | 77073 | |
| 21,611 | halle sanders | 08/31/2026 | 77007 | |
| 21,610 | Terrion Matthews | 08/31/2026 | 77406 | |
| 21,609 | Tracie Carter | 08/28/2026 | 75052 | |
| 21,608 | Jolie-Nicole Davis | The class was easy and very understandable. It gave life lessons that happens in real life and also the nonverbal of a person drowning. Now i better understand the difference when a person drowning | 08/27/2026 | 77583 |
| 21,607 | Royal Thompson | I just need to say thank you for allowing me to have my water training class and that I appreciate being able to have the class for free and also the class give real life experience which a people go through in every day life. Everyone needs to take this class because you never know when you may have to save a person or a person may have to save you. Thank you. | 08/27/2026 | 77583 |
| 21,606 | Victoria Berry | 08/26/2026 | 78666 | |
| 21,605 | Vivian Isaac | 08/26/2026 | 77449 | |
| 21,604 | Jasmin Davila | 08/26/2026 | 78550 | |
| 21,603 | Emily Villanueva | 08/26/2026 | 77049 | |
| 21,602 | Amy Najera | 08/25/2026 | 78521 | |
| 21,601 | Devani A. Cisneros | . | 08/25/2026 | 78521 |
