View All News
News Post
Water Guardian Wall
March 22, 2016 |
Last “100” Water Guardians
Number | Name | Comment | Date | zip |
---|---|---|---|---|
15,328 | Vivian Rogers | 09/13/2024 | 75771 | |
15,327 | Laura | 09/13/2024 | 78666 | |
15,326 | VICKIE LEMONS | 09/12/2024 | 77075 | |
15,325 | sierra ledbetter | 09/12/2024 | 75140 | |
15,324 | Brianna Simonetti | 09/12/2024 | 78666 | |
15,323 | anschise louissaint | 09/11/2024 | 77042 | |
15,322 | Kevin Iliff McCarthy | thank you so much for helping make drowning and water safety a priority for all families. Skwim USA is a 501c3 nonprofit organization dedicated to water safety and drowning prevention through gameplay, teamwork, and character development for families and individuals of all ages. We enjoy the gift of water and respect its importance and vitality to life. Everyone can be a lifesaver! We inspire people to learn lifesaving to help save themselves first and foremost, then continue in knowledge and inspiration to help save others. Everyone deserves the life they have been given by God. It is such a gift! To honor the gift and Giver, we must work diligently to develop the physical, mental, emotional, & spiritual aspects of lifesaving. Each aspect supports the others. Skwim is a way in which families can play together safely, recreationally, socially, competitively, in the water, under lifeguard supervision, learning, cooperation, attention, aqua-dynamics, and the joy of sharing the gift of life in the water. find us on Instagram @skwiminternational - and very soon at playskwim.org | 09/11/2024 | 98074 |
15,321 | Nigel Reynolds | 09/11/2024 | 75104 | |
15,320 | Emily Morrison | 09/10/2024 | 75701 | |
15,319 | eric ocean | 09/09/2024 | 78130 | |
15,318 | Nadia Gasiorowski | 09/09/2024 | 78666 | |
15,317 | Sherman stryker | 09/06/2024 | 78130 | |
15,316 | Shannon Stryker | 09/06/2024 | 78130 | |
15,315 | Georgia Lee | 09/06/2024 | 77573 | |
15,314 | Isamar | 09/06/2024 | 77493 | |
15,313 | Wilford Simon | Very helpful information to know. | 09/06/2024 | 77090 |
15,312 | Tangela Williams | Very educational. | 09/06/2024 | 77090 |
15,311 | Avery Latson | 09/05/2024 | 75701 | |
15,310 | Alexandria Watson | 09/05/2024 | 77077 | |
15,309 | Rene Witte | 09/05/2024 | 77584 | |
15,308 | Anna Witte | 09/05/2024 | 77584 | |
15,307 | Shanelle Tavares | 09/05/2024 | 96743 | |
15,306 | Vianney A. Perez | N/A | 09/05/2024 | 78666 |
15,305 | Uneika Hatten | 09/04/2024 | 77598 | |
15,304 | Shirley De Rego | Great Quiz! | 09/03/2024 | 96743 |
15,303 | Amanda Bautista | 09/02/2024 | 77029 | |
15,302 | Mr Bheema Bhat | Very informative quiz about water safety | 09/01/2024 | 560092 |
15,301 | Mr Bheema Bhat | Very informative about water safety | 09/01/2024 | 560092 |
15,300 | Mr Bheema Bhat | Very informative about safety with water | 08/31/2024 | 560092 |
15,299 | Emily Faltesek | 08/30/2024 | 77089 | |
15,298 | Erica Miellmier | 08/29/2024 | 75702 | |
15,297 | Loretta Barry | N/A | 08/29/2024 | 76015 |
15,296 | Esther Gott | Thank you for helping us be aware and helping us educate our little ones. | 08/29/2024 | 78726 |
15,295 | AF | Thank you for the course! | 08/29/2024 | 78756 |
15,294 | Jeffeea Gullett | 08/27/2024 | 77386 | |
15,293 | Kaileen Cochran | 08/27/2024 | 79015 | |
15,292 | Elise Graber | 08/27/2024 | 33186 | |
15,291 | Nhung Tran, MD | 08/27/2024 | 78665 | |
15,290 | Erin Bridgewater | Already knew this info | 08/27/2024 | 75034 |
15,289 | Gabriela Roitman | 08/27/2024 | 32801 | |
15,288 | Elizabeth Winful-Acquaye MD | 08/27/2024 | 78642 | |
15,287 | Na | 08/27/2024 | 75034 | |
15,286 | Krystyna Marie Wesp | 08/27/2024 | 76131 | |
15,285 | Tonya Goolsby | 08/27/2024 | 75092 | |
15,284 | Amy L Hayes | 08/27/2024 | 75024 | |
15,283 | Richard Switzer | 08/27/2024 | 78216 | |
15,282 | Shalini Grant | 08/27/2024 | 70503 | |
15,281 | Rich | Drowning prevention study says golden are not developmentally ready for swimming lessons until age 1. Your survey says 6 months. | 08/27/2024 | 01803 |
15,280 | Julpohng Vilai | 08/27/2024 | 89138 | |
15,279 | Natalia Santiago | Drowning prevention is a personal and community effort. If we all educate ourselves and others, we can make a difference in a child’s life and their families. | 08/27/2024 | 77091 |
15,278 | Gayatri | 08/27/2024 | 77479 | |
15,277 | Daniel Kahn | Thank you! | 08/27/2024 | 07046 |
15,276 | Ali Ziyad | 08/27/2024 | 58477 | |
15,275 | Artha Ziyad | 08/27/2024 | 75818 | |
15,274 | Abby | 08/27/2024 | 98011 | |
15,273 | ISMAEL ENRIQUE OTERO ROMERO | Muchas gracias por la atención | 08/26/2024 | 083005 |
15,272 | Yvette | 08/22/2024 | 78112 | |
15,271 | Maegan Chaffin | 08/19/2024 | 75704 | |
15,270 | Winnie Whitaker | 08/16/2024 | T | |
15,269 | Megan | 08/16/2024 | 78723 | |
15,268 | Sheryl | 08/16/2024 | 78759 | |
15,267 | Thomas Westwood II | 08/16/2024 | 76234 | |
15,266 | Samantha Dallefeld | 08/16/2024 | 78731 | |
15,265 | Lisa Musembi | 08/16/2024 | 78701 | |
15,264 | ENT | 08/16/2024 | 78723 | |
15,263 | Tess | 08/16/2024 | 78729 | |
15,262 | Ginger Hooper | 08/16/2024 | 78723 | |
15,261 | Sher | 08/16/2024 | 78723 | |
15,260 | Jonathan | 08/16/2024 | 78752 | |
15,259 | Brooke | 08/16/2024 | 78725 | |
15,258 | Curtis Bashore | 08/16/2024 | 78653 | |
15,257 | Sarah | 08/16/2024 | 78751 | |
15,256 | Kimberly Avila Edwards MD | 08/16/2024 | 78739 | |
15,255 | Sally | 08/16/2024 | 78258 | |
15,254 | Emily L | 08/16/2024 | 78705 | |
15,253 | Charlie | 08/16/2024 | 78723 | |
15,252 | Mishell | 08/16/2024 | 78752 | |
15,251 | Ellen Devers | 08/14/2024 | 75771 | |
15,250 | Jennifer Lopes | 08/14/2024 | 75706 | |
15,249 | LeShunda Page | 08/14/2024 | 77583 | |
15,248 | Temitope Busari | 08/13/2024 | 77092 | |
15,247 | IDOWU AJUWON | 08/13/2024 | 77064 | |
15,246 | Temitope Ajuwon | Knowledge is power | 08/13/2024 | 77064 |
15,245 | Darcy Carter | 08/13/2024 | 79022 | |
15,244 | Melinda Moreno | 08/13/2024 | 79022 | |
15,243 | Ashlee Mangrum | 08/12/2024 | 77051 | |
15,242 | Liz Castleberry | 08/10/2024 | 75702 | |
15,241 | Brittany Goucher | 08/09/2024 | 77546 | |
15,240 | Gabriela Lopez | 08/09/2024 | 78666 | |
15,239 | Julia Wright-Dunn | 08/08/2024 | 75159 | |
15,238 | Khedidja yahi | 08/08/2024 | 78240 | |
15,237 | Taghreed Al Watban | 08/08/2024 | 78240 | |
15,236 | Taghreed Al watban | 08/07/2024 | 78240 | |
15,235 | Khedidja yahi | 08/07/2024 | 78240 | |
15,234 | Griselda Villarreal | 08/07/2024 | 78240 | |
15,233 | Aruna chammarthi narasimman | 08/07/2024 | 78240 | |
15,232 | Shelby N Jarrell | Thank you for the info! It was helpful. | 08/07/2024 | 78247 |
15,231 | Arthy | Social media | 08/07/2024 | 78240 |
15,230 | Jade Alonzo | 08/07/2024 | 78227 | |
15,229 | Derion M Bailey | 08/07/2024 | 78217 |
Share this page
Recent Posts
01/19 -
Colin’s Hope Recognizes National Bath Safety Month
01/02 -
Colin’s Hope Board of Directors Welcomes New Executive Director
06/16 -
Colin’s Hope Shares Water Safety Resources with Au Pair In America
08/12 -
Colin’s Hope Begins New Partnership With Austin Sunshine Camps
07/30 -
Colin’s Hope Rises to the Call: A Pandemic within A Pandemic