Last “100” Water Guardians
| Number | Name | Comment | Date | zip |
|---|---|---|---|---|
| 20,455 | Derick Devan White | 10/24/2025 | 77035 | |
| 20,454 | Arteria Sterns | 10/24/2025 | 77067 | |
| 20,453 | Katelyn Copeland | 10/22/2025 | 76028 | |
| 20,452 | Teri Abrajan | 10/22/2025 | 75605 | |
| 20,451 | Derick Devan White | 10/22/2025 | 77035 | |
| 20,450 | Jeffica Martin | 10/22/2025 | 77090 | |
| 20,449 | Rachael LeGuie | 10/21/2025 | 77049 | |
| 20,448 | Johanna Y. Gallardo | Great information! | 10/21/2025 | 79915 |
| 20,447 | Rhonda M Williams | 10/20/2025 | 75702 | |
| 20,446 | Keira Rodriguez | 10/20/2025 | 77586 | |
| 20,445 | Katherine Eva-Elizabeth Tate | 10/20/2025 | 75792 | |
| 20,444 | Uneika Hatten | 10/19/2025 | 77598 | |
| 20,443 | Lucille L Dallas | 10/17/2025 | 77088 | |
| 20,442 | Lucille L Dallas | 10/17/2025 | 77088 | |
| 20,441 | John Licht | 10/17/2025 | 75750 | |
| 20,440 | Candace Licht | 10/17/2025 | 75750 | |
| 20,439 | Manuel Barrientos | 10/17/2025 | 75051 | |
| 20,438 | Manuel Barrientos | 10/16/2025 | 75052 | |
| 20,437 | Alexander Sanchez | 10/16/2025 | 78245 | |
| 20,436 | Bridgette Armstead | 10/16/2025 | 75134 | |
| 20,435 | TiAnna BigCrow | 10/15/2025 | 77044 | |
| 20,434 | Drevonn Owens | 10/15/2025 | 76060 | |
| 20,433 | GS | 10/15/2025 | 2121 | |
| 20,432 | Teri Nicole Rhodes | 10/15/2025 | 77064 | |
| 20,431 | Martin Christopher Rhodes | 10/15/2025 | 77064 | |
| 20,430 | Helen Robinson | 10/15/2025 | 76002 | |
| 20,429 | Mikeshia Wilson | 10/14/2025 | 76001 | |
| 20,428 | Knesha Brown | 10/14/2025 | 76014 | |
| 20,427 | James Hughes | 10/14/2025 | 77067 | |
| 20,426 | James Hughes | 10/14/2025 | 77067 | |
| 20,425 | Krista Lyn Haynes | . | 10/13/2025 | 78640 |
| 20,424 | Felicia R. Callagin | 10/13/2025 | 77022 | |
| 20,423 | Brooklyn Welch Ross | 10/12/2025 | 77015 | |
| 20,422 | J | 10/12/2025 | 73743 | |
| 20,421 | JJ li | 10/11/2025 | 91762 | |
| 20,420 | Des | 10/11/2025 | 91708 | |
| 20,419 | Joe | 10/11/2025 | 91764 | |
| 20,418 | Sher | 10/11/2025 | 92337 | |
| 20,417 | Marlena vallejo | 10/11/2025 | 92563 | |
| 20,416 | Stace | 10/11/2025 | 92337 | |
| 20,415 | Brittany | 10/11/2025 | 92555 | |
| 20,414 | Ray | 10/11/2025 | 91764 | |
| 20,413 | Aiyen | 10/11/2025 | 91765 | |
| 20,412 | Brittney Deshea Banks | 10/11/2025 | 76065 | |
| 20,411 | Joe | 10/11/2025 | 91764 | |
| 20,410 | qian | 10/11/2025 | 92880 | |
| 20,409 | Stan | 10/11/2025 | 92336 | |
| 20,408 | Shanice | 10/11/2025 | 92880 | |
| 20,407 | Fred | 10/11/2025 | 91764 | |
| 20,406 | Kolby | 10/11/2025 | 91761 | |
| 20,405 | Clark | 10/11/2025 | 91710 | |
| 20,404 | Saving dias | 10/11/2025 | 91761 | |
| 20,403 | Frank | 10/11/2025 | 91701 | |
| 20,402 | Jana Garrett | 10/11/2025 | 91761 | |
| 20,401 | Marisa | 10/11/2025 | 91761 | |
| 20,400 | Eddie | 10/11/2025 | 91765 | |
| 20,399 | Farrah | 10/11/2025 | 91761 | |
| 20,398 | Sue | 10/11/2025 | 91761 | |
| 20,397 | Fiona | 10/11/2025 | 91709 | |
| 20,396 | April | 10/11/2025 | 92880 | |
| 20,395 | Erika | 10/11/2025 | 91762 | |
| 20,394 | Victoria | 10/11/2025 | 92880 | |
| 20,393 | Luis | 10/11/2025 | 91761 | |
| 20,392 | Joe | 10/11/2025 | 92880 | |
| 20,391 | Jennifer gomez | 10/11/2025 | 91761 | |
| 20,390 | Summer | 10/11/2025 | 91762 | |
| 20,389 | Jennifer wagerer | 10/11/2025 | 92880 | |
| 20,388 | Jim | 10/11/2025 | 91764 | |
| 20,387 | Mariandrea | 10/11/2025 | 91761 | |
| 20,386 | Brianna | 10/11/2025 | 91762 | |
| 20,385 | Kristi | 10/11/2025 | 91761 | |
| 20,384 | Robin | 10/11/2025 | 91761 | |
| 20,383 | Lonnie wall | 10/11/2025 | 91761 | |
| 20,382 | Heather Uhlig | 10/10/2025 | 98177 | |
| 20,381 | Roksana Parvin | 10/10/2025 | 78759 | |
| 20,380 | Alejandra Lopez | 10/09/2025 | 79015 | |
| 20,379 | Tasha Brooks | 10/09/2025 | 75089 | |
| 20,378 | Tara Meador | 10/09/2025 | 75232 | |
| 20,377 | Laura Ledezma | 10/09/2025 | 78666 | |
| 20,376 | Michelle Davis | 10/09/2025 | 76504 | |
| 20,375 | Calvin Mitchell | 10/09/2025 | 77049 | |
| 20,374 | Halle Sanden | 10/08/2025 | 33965 | |
| 20,373 | Karen Johnson | I was rather surprised to be taken directly to a quiz without any training or reviews. I was able to pass the test with 100% because the questions, combined with multiple choice answers, was relatively easy. A lot of it was common sense, but I was able to guess the ones I didn't know because the questions were obviously leading. A few of the answers surprised me. (Drowing in a toilet or bucket?) It would have been good to have watched a presentation that went over the statistics and general information that is not common knowledge or couldn't be guessed by a leading question. | 10/08/2025 | 75757 |
| 20,372 | Euronda Baker | 10/08/2025 | 75158 | |
| 20,371 | Avery Latson | 10/08/2025 | 75702 | |
| 20,370 | Diane Parker | N/A | 10/08/2025 | 78223 |
| 20,369 | Orquidea Alcantara | 10/07/2025 | 77385 | |
| 20,368 | Athena Nicole DeLancett | 10/07/2025 | 77584 | |
| 20,367 | Vivian Farmer | 10/07/2025 | 76036 | |
| 20,366 | Christina R Marcum | 10/06/2025 | 78666 | |
| 20,365 | TIFFANY RUIZ | 10/06/2025 | 76504 | |
| 20,364 | Mikell Bellinger | 10/05/2025 | 10029 | |
| 20,363 | Wanda Hubbard | 10/03/2025 | 75702 | |
| 20,362 | Denise Williams | 10/03/2025 | 77016 | |
| 20,361 | Sarita Mack | 10/03/2025 | 77016 | |
| 20,360 | Christin Brown | 10/03/2025 | 77016 | |
| 20,359 | Armanxi Boyce | 10/03/2025 | 77070 | |
| 20,358 | Mageney Budo | 10/02/2025 | 75068 | |
| 20,357 | Boni Madugi | 10/02/2025 | 75068 | |
| 20,356 | Julissa Venegas | 10/02/2025 | 78666 |
