Javascript Menu by Deluxe-Menu.com
Registration is closed.  All spots have been taken.

Race Day Countdown:  

RESULTS

Index

Female Male
Rookies: 5 to 6    5 to 6
Juniors: 7 to 8 9 to 10 7 to 8 9 to 10
Seniors: 11 to 1213 to 15 11 to 1213 to 15

Rookies Female 5 to 6

Place Bib Name Age Swim
Rank
Swim Time T1 Time Bike
Rank
Bike Time T2 Time Run
Rank
Run Time Total Time
1 25 Grace Bussmeir 6 2 01:03.15 02:25.80 2 03:41.10 00:27.15 1 02:26.15 10:03.35
2 19 Emily Ogden 6 4 01:07.24 02:23.55 1 03:36.45 00:43.25 3 02:34.65 10:25.14
3 23 Kendall Strauss 5 1 00:49.88 01:52.80 4 04:17.65 00:38.05 6 02:46.80 10:25.18
4 20 Samantha Houshmand 5 3 01:05.36 02:31.70 5 04:24.00 00:32.50 8 02:54.40 11:27.96
5 24 Olivia Thex 5 5 01:07.46 03:20.15 3 03:53.70 00:36.50 4 02:37.55 11:35.36
6 18 Perry Coburn 6 7 01:25.71 03:09.05 7 04:55.35 00:41.95 2 02:27.10 12:39.16
7 26 Laoise Matsumoto 6 8 01:28.50 02:14.50 8 05:34.10 00:45.20 7 02:53.90 12:56.20
8 17 Makayla Keating 5 6 01:14.62 02:29.35 10 05:59.80 00:35.70 9 02:59.40 13:18.87
9 22 Lily Offield 5 9 01:31.14 04:14.20 6 04:48.50 00:42.90 5 02:42.50 13:59.24
10 21 Blaike Long 5 10 01:50.68 03:39.50 9 05:42.90 01:04.85 10 03:35.90 15:53.83

Top

Rookies Male 5 to 6

Place Bib Name Age Swim
Rank
Swim Time T1 Time Bike
Rank
Bike Time T2 Time Run
Rank
Run Time Total Time
1 5 Isaac Reyes 6 3 00:57.89 01:34.20 3 02:31.10 00:32.80 1 02:09.10 07:45.09
2 1 Jamie Guckenberger 5 8 01:06.46 01:19.20 5 02:44.10 00:29.30 2 02:09.50 07:48.56
3 4 Gunnar Garriques 6 4 00:57.90 00:55.75 13 03:39.45 00:35.20 5 02:20.00 08:28.30
4 7 Rick Thornley 6 2 00:56.78 02:38.95 2 02:29.45 00:26.20 6 02:21.20 08:52.58
5 131 Christopher Grimsley 6 7 01:04.35 02:24.30 6 02:44.90 00:27.00 3 02:13.65 08:54.20
6 6 Jack Thornley 6 1 00:48.15 03:15.95 1 02:21.65 00:39.10 7 02:23.10 09:27.95
7 3 Will Helmbrecht 6 5 01:03.02 02:44.45 4 02:40.90 00:36.25 13 02:40.40 09:45.02
8 16 Brady Wilkin 6 9 01:11.13 02:30.00 11 03:34.20 00:29.85 8 02:24.15 10:09.33
9 8 Bodhi Tripathi 6 11 01:25.73 02:12.30 7 03:10.05 00:34.60 14 02:52.25 10:14.93
10 13 Elias Lopez 6 10 01:13.05 02:19.05 12 03:34.85 00:45.35 10 02:27.95 10:20.25
11 11 Adam Jeter 6 13 01:30.12 02:45.10 8 03:12.15 00:44.50 9 02:26.05 10:37.92
12 9 Gavin Snell 5 14 01:46.19 02:48.95 10 03:31.30 00:38.40 11 02:38.30 11:23.14
13 109 Colton Knox 6 6 01:03.58 04:09.60 9 03:15.40 00:41.00 4 02:17.60 11:27.18
14 10 Julian Yung 5 12 01:26.61 02:41.40 15 04:09.10 00:42.55 15 03:08.45 12:08.11
15 15 Luke Potts 6 16 02:19.51 03:17.30 14 03:55.30 00:48.85 12 02:38.65 12:59.61
16 2 Charlie Higdon 5 15 02:01.12 04:11.95 16 05:27.55 00:47.20 16 04:32.55 17:00.37

Top

Juniors Female 7 to 8

Place Bib Name Age Swim
Rank
Swim Time T1 Time Bike
Rank
Bike Time T2 Time Run
Rank
Run Time Total Time
1 154 Rebecca Rivers 8 1 01:49.53 01:19.65 7 12:05.20 00:28.90 1 05:21.95 21:05.23
2 139 Ella Alexander 8 2 02:03.17 02:57.45 10 13:57.35 00:45.95 4 06:15.10 25:59.02
3 143 Sophia Kottke 7 19 03:40.37 01:50.85 8 13:20.75 00:36.50 9 06:38.30 26:06.77
5 133 Emma Craddock 8 8 02:32.38 01:27.05 6 08:35.50 09:19.90 2 05:51.85 27:46.68
6 149 Kayla Holst 8 13 03:08.74 03:14.85 13 14:44.05 00:32.30 6 06:33.60 28:13.54
7 150 Abby Jeter 8 11 02:45.31 02:51.95 15 15:22.30 00:31.45 12 06:55.20 28:26.21
8 156 Mary Catherine Dickerson 8 4 02:20.18 03:42.40 1 07:31.05 08:48.80 10 06:41.35 29:03.78
9 153 Jillian Vines 8 7 02:28.10 05:15.70 11 14:37.30 00:29.15 8 06:38.00 29:28.25
10 136 Anna Kate Benwell 7 5 02:21.44 02:41.20 19 17:40.60 00:39.55 5 06:15.95 29:38.74
11 145 Sophia Thex 7 16 03:23.35 02:48.55 16 15:50.00 00:34.60 17 07:59.10 30:35.60
12 137 Jordan Mathis 7 15 03:18.65 03:11.10 20 17:42.90 00:31.30 3 06:05.20 30:49.15
13 132 Samantha Higdon 7 10 02:42.42 03:26.15 12 14:38.35 00:24.15 18 09:51.45 31:02.52
14 148 Emma Bussmeir 8 17 03:25.57 03:20.85 18 16:52.00 00:40.25 13 07:00.45 31:19.12
15 152 Kline Stafford 8 20 03:51.85 04:23.75 14 15:02.05 00:44.30 16 07:52.20 31:54.15
16 134 Kaylee Turner 7 23 04:41.84 04:48.05 17 16:38.95 00:49.65 7 06:38.00 33:36.49
17 140 Maggie Sager 8 9 02:37.36 03:18.70 22 19:23.10 00:45.00 14 07:33.75 33:37.91
18 142 Grace Brabham 7 21 04:09.36 03:36.50 23 20:57.75 00:57.45 15 07:39.80 37:20.86
19 147 Sarah Helmbrecht 8 22 04:28.33 02:50.85 21 17:43.45 01:15.60 19 12:14.85 38:33.08
*** 144 Katelyn Strauss 7 6 02:23.0 02:21.0   08:31.0 00:51.0   07:37.0 21:43.0
*** 138 Audrey Patterson 7 14 03:17.0 02:34.0   08:13.0 00:45.0   07:32.0 22:20.0
*** 151 Nicole Noffsinger 8 12 03:04.0 03:19.0   07:54.0 00:28.0   08:12.0 22:57.0
*** 135 Ellie Lou Benwell 7 3 02:11.0 02:11.0   07:37.0 00:32.0   06:22.0 18:52.0

Top

Juniors Female 9 to 10

Place Bib Name Age Swim
Rank
Swim Time T1 Time Bike
Rank
Bike Time T2 Time Run
Rank
Run Time Total Time
1 87 Lillian Benwell 10 1 01:36.10 01:17.90 3 11:44.20 00:32.15 1 05:32.80 20:43.15
2 95 Olivia Vines 10 2 01:55.28 02:15.20 6 12:55.65 00:26.25 2 05:43.50 23:15.88
3 94 Marisa Pope 10 9 02:34.95 02:05.00 4 12:03.55 00:34.80 11 06:50.90 24:09.20
4 96 Sarah Zientek 10 7 02:22.85 01:49.25 7 13:50.10 00:35.15 4 06:05.25 24:42.60
5 91 Ava Alexander 10 6 02:09.91 02:47.80 5 12:46.75 00:34.00 8 06:30.00 24:48.46
6 86 Shannon Higdon 9 3 02:05.88 01:15.30 10 14:12.90 00:56.95 5 06:22.20 24:53.23
7 90 Ashley Whitmire 9 13 02:45.52 01:45.40 8 14:03.90 01:02.80 7 06:28.00 26:05.62
8 88 Cassandra Keating 9 5 02:08.65 03:57.90 11 14:39.40 00:37.05 3 06:03.05 27:26.05
9 98 Shelbye Daniels 9 14 02:47.13 02:00.25 9 14:09.80 01:15.00 13 07:36.65 27:48.83
10 92 Bonnie Brode 10 8 02:25.22 03:21.30 12 14:53.70 00:47.40 12 07:10.40 28:38.02
11 89 Julia Shoobe 9 4 02:06.39 02:50.90 13 14:57.25 00:28.40 14 08:32.00 28:54.94
12 155 Ellena Margaret Dickerson 9 10 02:38.61 03:19.50 2 07:54.15 08:41.75 10 06:35.65 29:09.66
13 97 Madison Austin 9 18 03:31.27 03:36.70 14 15:05.90 00:41.25 9 06:34.60 29:29.72
14 141 Kaitlyn Toomey 9 12 02:43.82 04:18.00 15 16:12.40 00:44.25 15 08:33.80 32:32.27
15 85 Ellie Coburn 9 11 02:43.22 03:33.20 16 18:30.95 00:41.90 17 09:54.25 35:23.52
16 100 Elizabeth McFarland 9 15 02:53.78 03:36.50 18 22:14.70 00:58.70 6 06:27.70 36:11.38
17 99 Kennedy Domecq 9 17 03:18.97 03:23.65 17 20:29.00 01:24.25 16 08:37.70 37:13.57
*** 93 Vicotria Cervantes 10 16 03:01.0 02:34.0   06:46.0 00:36.0   06:43.0 19:40.0

Top

Junior Males 7 to 8

Place Bib Name Age Swim
Rank
Swim Time T1 Time Bike
Rank
Bike Time T2 Time Run
Rank
Run Time Total Time
1 102 George Guckenberger 8 6 02:13.91 01:08.05 8 13:13.15 00:18.50 1 05:08.85 22:02.46
2 111 Chase Broeckelmann 8 2 01:55.46 01:39.05 6 12:56.30 00:32.25 2 05:46.20 22:49.26
3 104 Samuel Gaynor 8 3 01:57.44 01:28.50 15 14:14.10 00:25.80 3 05:59.00 24:04.84
4 110 Robert Almand 8 4 02:01.41 02:00.20 12 13:47.75 00:30.60 7 06:14.35 24:34.31
5 114 Greyson Weedman 8 11 02:37.16 02:26.00 10 13:18.90 00:31.00 5 06:04.05 24:57.11
6 121 Julian Lopez 7 24 03:46.43 01:41.75 11 13:30.25 00:45.95 6 06:05.40 25:49.78
7 125 Aidan Bergstrom 8 16 03:12.76 02:24.75 7 13:07.05 00:34.25 11 06:49.60 26:08.41
8 116 Frank Desilets 7 14 02:58.20 02:26.60 9 13:18.25 00:32.15 15 07:00.80 26:16.00
9 126 Ethan Dougherty 8 10 02:35.18 02:37.30 5 12:54.50 00:41.95 20 07:40.10 26:29.03
10 146 Shae Toomey 7 22 03:40.05 02:26.65 13 13:55.80 00:32.00 12 06:50.25 27:24.75
11 107 Miles Dommisse 7 13 02:50.11 03:28.90 14 14:04.95 00:41.05 9 06:23.10 27:28.11
12 124 Benjamin Novy 7 7 02:29.31 02:12.15 19 15:36.25 00:27.15 16 07:14.55 27:59.41
13 118 Aden Goldwasser 7 9 02:31.81 03:11.30 20 16:22.25 00:44.15 8 06:20.20 29:09.71
14 108 Mason Hollis 7 12 02:48.08 03:28.65 18 15:20.50 00:41.45 17 07:22.15 29:40.83
15 105 Connor Gamble 8 1 01:53.00 04:28.00 17 15:12.70 01:01.95 18 07:26.25 30:01.90
16 123 Jack McManus 7 17 03:19.93 02:27.75 24 17:24.75 00:45.15 10 06:43.95 30:41.53
17 115 Cavan Bennigson 7 23 03:44.04 03:11.75 16 14:52.35 00:26.25 22 08:40.05 30:54.44
18 14 Alekzandr Popper 7 26 04:09.05 03:58.65 22 17:07.00 00:35.35 4 06:01.50 31:51.55
19 120 Cole Littlefeather 7 25 03:47.32 02:18.65 25 18:47.50 00:42.40 19 07:32.95 33:08.82
20 119 Jacob Johnston 7 27 04:14.98 03:45.05 23 17:19.70 00:55.00 21 07:44.65 33:59.38
21 122 Stephen McCaskill 7 21 03:40.48 02:56.00 21 16:57.00 00:54.70 23 09:41.30 34:09.48
22 103 Maxwell Gaynor 8 5 02:03.05 01:55.75 27 22:34.55 00:48.70 14 06:51.85 34:13.90
23 130 Jacob Singer 8 18 03:25.84 03:56.00 26 20:17.80 00:35.40 13 06:51.65 35:06.69
*** 128 Ethan Mayer 8 19 03:33.0 04:11.0   08:29.0 00:39.0   11:54.0 28:45.0
*** 117 Landon Domecq 7 27 04:21.0 03:05.0   07:48.0 00:30.0   06:32.0 22:16.0
*** 113 Alex Thornley 8 8 02:31.0 03:37.0   06:45.0 00:37.0   06:14.0 19:43.0
*** 112 Parker Knox 8 20 03:40.0 02:15.0   07:14.0 00:49.0   06:15.0 20:13.0

Top

Juniors Male 9 to 10

Place Bib Name Age Swim
Rank
Swim Time T1 Time Bike
Rank
Bike Time T2 Time Run
Rank
Run Time Total Time
1 59 Maxwell Jones 9 1 01:45.85 01:06.70 2 10:14.70 00:25.35 1 04:56.00 18:28.60
2 62 Joe Kerley 10 2 01:56.48 01:26.95 3 11:09.85 00:25.00 2 05:23.35 20:21.63
3 60 Donovan Wood 9 10 02:22.99 01:24.60 6 13:13.90 00:37.60 6 05:58.35 23:37.44
4 68 Aaron Whitmire 10 15 02:50.95 02:13.45 4 12:35.85 00:54.65 4 05:52.25 24:27.15
5 65 Andrew Patterson 9 4 02:06.54 01:41.85 10 13:37.25 00:27.45 14 06:59.10 24:52.19
6 76 Jacob Thornton 9 12 02:35.73 02:29.80 5 13:13.55 00:27.50 8 06:08.35 24:54.93
7 75 Shay Schaffner 9 7 02:14.37 02:40.85 8 13:34.15 00:29.40 7 06:07.00 25:05.77
8 72 Mason Goldwasser 9 9 02:18.57 03:15.50 14 14:20.10 00:44.40 3 05:38.35 26:16.92
9 78 Lee Balboa 10 8 02:16.49 02:45.35 13 14:12.05 00:53.10 10 06:19.80 26:26.79
10 83 Liam Matsumoto 10 13 02:42.49 01:21.05 20 15:40.10 00:25.15 11 06:22.75 26:31.54
11 70 Connor Arnold 9 14 02:43.47 02:42.05 9 13:34.55 00:36.75 15 07:11.40 26:48.22
12 66 Luke Wilkin 9 5 02:08.41 03:05.30 18 15:02.80 00:28.40 12 06:32.35 27:17.26
13 74 Andrew Musmacker 9 18 03:07.36 02:28.75 11 13:38.65 00:33.00 18 07:45.95 27:33.71
14 77 Jack Weiland 9 21 03:30.00 03:03.70 15 14:28.60 00:41.35 5 05:57.05 27:40.70
15 69 Rylan Bennigson 9 17 03:04.56 02:31.05 12 13:49.80 01:00.35 16 07:23.70 27:49.46
16 84 Matt Monthei 10 16 03:00.73 03:09.00 7 13:19.05 00:24.95 21 08:07.40 28:01.13
17 82 Cross Hernandez 10 19 03:11.43 02:47.80 17 15:01.95 00:41.45 13 06:32.40 28:15.03
18 71 Harrison Craven 9 11 02:28.60 02:37.45 16 14:43.45 01:11.15 17 07:36.10 28:36.75
19 61 Steven Deluca 10 3 01:59.96 02:32.25 21 17:17.55 00:27.75 20 08:00.10 30:17.61
20 81 Devin Francois 10 23 04:29.43 02:15.00 22 17:41.60 00:24.30 9 06:17.05 31:07.38
21 79 Hunter Brabham 10 22 04:25.28 04:10.95 19 15:39.55 00:36.80 19 07:58.80 32:51.38
22 80 Alexander El-Hage 10 20 03:16.71 02:36.25 23 19:15.55 01:09.70 22 11:25.70 37:43.91
*** 64 Cameron Keating 9 6 02:12.0 02:57.0   07:09.0 00:27.0   05:16.0 18:01.0

Top

Seniors Female 11 to 12

Place Bib Name Age Swim
Rank
Swim Time T1 Time Bike
Rank
Bike Time T2 Time Run
Rank
Run Time Total Time
1 57 Cali Davis 12 5 03:27.70 01:23.95 3 16:58.10 00:23.60 2 08:33.95 30:47.30
2 157 Marina Smalling 12 3 03:19.27 01:34.85 1 16:20.80 00:24.75 4 09:40.85 31:20.52
3 53 Emily Zientek 12 7 03:51.30 01:32.50 2 16:31.55 00:22.55 3 09:13.30 31:31.20
4 54 Alexis Shoobe 12 2 03:11.67 01:52.40 5 17:23.30 00:24.80 7 10:45.65 33:37.82
5 47 Tara Middleton 11 1 02:58.98 01:57.05 7 19:09.00 00:31.50 6 09:51.30 34:27.83
6 58 Caroline Shannon 12 6 03:49.04 02:47.15 6 18:26.30 00:36.90 5 09:46.70 35:26.09
7 52 Valerie Vines 12 4 03:23.71 02:25.15 4 17:09.55 00:24.30 11 14:14.35 37:37.06
8 49 Rebecca Sager 11 8 04:22.90 02:19.60 8 19:33.10 00:32.90 10 12:01.05 38:49.55
9 50 Cassie Heath 12 9 04:53.47 03:07.60 9 24:31.55 00:33.40 1 07:14.45 40:20.47
10 48 Marina Foster 11 10 05:43.07 02:54.05 10 26:32.50 00:59.80 9 11:51.20 48:00.62
11 56 Sabrina Rendon 11 11 07:36.77 03:33.35 11 35:32.10 01:52.50 8 11:06.95 59:41.67

Top

Seniors Female 13 to 15

Place Bib Name Age Swim
Rank
Swim Time T1 Time Bike
Rank
Bike Time T2 Time Run
Rank
Run Time Total Time
1 35 Caroline McFarland 13 3 04:44.08 02:13.70 3 20:07.20 00:43.70 1 09:22.95 37:11.63
2 34 Michelle Chambers 13 1 04:04.58 02:47.45 2 19:44.35 00:28.45 2 12:28.40 39:33.23
3 33 Mandy Dewoody 13 2 04:04.79 03:02.90 1 19:27.40 00:36.95 3 12:37.45 39:49.49
4 38 Ivette Molina 15 4 07:45.52 03:00.15 4 30:27.05 00:48.35 4 14:42.85 56:43.92

Top

Seniors Male 11 to 12

Place Bib Name Age Swim
Rank
Swim Time T1 Time Bike
Rank
Bike Time T2 Time Run
Rank
Run Time Total Time
1 40 Max Weedman 11 3 03:43.47 01:23.60 2 15:51.65 00:33.10 1 08:52.65 30:24.47
2 45 Ethan Striegler 11 2 03:34.71 01:31.60 4 18:00.15 00:24.35 2 09:26.75 32:57.56
3 41 Zander Keating 11 1 03:32.67 02:18.00 3 17:08.40 00:36.50 3 11:05.45 34:41.02
4 46 Shawn Matsumoto 12 4 04:25.93 01:51.75 5 19:57.90 00:35.80 4 12:05.95 38:57.33
5 42 Antonio Austin 11 6 10:03.30 03:28.30 6 26:56.60 01:19.15 5 15:17.95 57:05.30
*** 44 Tony Molina 11 5 06:48.0 03:10.0   07:02.0 00:29.0   11:29.0 28:58.0

Top

Seniors Male 13 to 15

Place Bib Name Age Swim
Rank
Swim Time T1 Time Bike
Rank
Bike Time T2 Time Run
Rank
Run Time Total Time
1 27 Murphy Wood 13 2 03:27.95 00:58.10 1 15:19.75 01:04.70 1 09:56.40 30:46.90
2 28 Michael Brode 14 1 03:14.85 02:53.00 2 16:03.80 00:33.75 3 11:30.30 34:15.70
3 30 Brayam Nahuatt 13 5 05:51.41 01:41.15 3 18:50.65 01:02.70 2 10:25.40 37:51.31
4 31 David Guerra 15 3 04:54.29 02:11.05 4 21:39.35 00:28.35 4 12:42.15 41:55.19
5 29 Adrian Cervantes 13 4 04:54.42 02:38.75 5 22:06.60 01:10.75 5 14:38.95 45:29.47

Top

 *** - Results for these individuals posted for information purposes only because they inadvertantly did not complete the proper number of loops on the bike.